Quick access Shops Sport 2000 Resort overview Snow report Webcams
CHAMROUSSE 1750 - ROCHE BERANGER 1
Monday | 08:30 - 20:00 |
---|---|
Tuesday | 08:30 - 20:00 |
Wednesday | 08:30 - 20:00 |
Thursday | 08:30 - 20:00 |
Friday | 08:30 - 20:00 |
Saturday | 08:30 - 20:00 |
Sunday | 08:30 - 20:00 |
CHAMROUSSE 1650 - LE RECOIN 2
Monday | 09:00 - 18:00 |
---|---|
Tuesday | 09:00 - 18:00 |
Wednesday | 09:00 - 18:00 |
Thursday | 09:00 - 18:00 |
Friday | 09:00 - 18:00 |
Saturday | 09:00 - 18:00 |
Sunday | 09:00 - 18:00 |
Black | 6 |
---|---|
Red | 16 |
Blue | 15 |
Green | 6 |
Gondola | 1 |
---|---|
Chair-lifts | 7 |
Poma lifts | 6 |
reservation@chamrousse.com | |
Phone | 04 76 59 01 01 |
Summit | 2 250m |
---|---|
Base | 1 450m |